EN
| # | Points | Bonus | Character | Class | Level | PvP / PK | Clan | Playtime |
|---|---|---|---|---|---|---|---|---|
10 827 | GoodFight | 85 | 4483 / 4 | BlackRock | 494178 hours | |||
8 964 | isset | 85 | 6984 / 5 | АБИЗЯНЫ | 2168 hours | |||
7 966 | Baklazhan | 85 | 15922 / 57 | UA | 2655 hours | |||
4 | 7 278 | Sos1ska | 85 | 3183 / 9 | BlackRock | 494138 hours | ||
5 | 7 105 | TonyBass | 85 | 2807 / 9 | DeadlySquad | 2368 hours | ||
6 | 7 013 | S0m1NN | 85 | 9400 / 298 | BlackRock | 2798 hours | ||
7 | 6 952 | Phantom.LoveR | 85 | 11397 / 0 | FTP228 | 2429 hours | ||
8 | 6 695 | Magellan | 85 | 22458 / 12 | DeadlySquad | 1615 hours | ||
9 | 6 619 | TheF1rsT | 85 | 6601 / 25 | DEFENDERS | 1623 hours | ||
10 | 6 286 | СтогСена | 85 | 6988 / 0 | АБИЗЯНЫ | 1425 hours | ||
11 | 6 274 | iAMG | 85 | 1525 / 1 | Dwarf | 765 hours | ||
12 | 6 259 | YTO4KA | 85 | 3290 / 3 | ROME | 890 hours | ||
13 | 6 088 | 0RPH4N.B4SHFU1 | 85 | 2354 / 4 | BlackRock | 2350 hours | ||
14 | 6 084 | Elite | 85 | 12126 / 63 | FurryRune | 2787 hours | ||
15 | 6 053 | Чебупель | 85 | 3309 / 1 | BlackRock | 2193 hours | ||
16 | 6 011 | Стремный-гребень | 85 | 10011 / 203 | UA | 2163 hours | ||
17 | 5 914 | RAYZ01 | 80 | 706 / 4 | 1327 | 494076 hours | ||
18 | 5 869 | MyNameIsLuk | 85 | 11466 / 7 | DEFENDERS | 1820 hours | ||
19 | 5 842 | Ecstasy | 85 | 10026 / 5 | FurryRune | 1622 hours | ||
20 | 5 819 | Vista | 85 | 3524 / 7 | FPG | 1363 hours | ||
21 | 5 809 | Solut | 84 | 839 / 7 | Mirage | 493946 hours | ||
22 | 5 802 | obstrakt | 85 | 4829 / 18 | BlackRock | 1882 hours | ||
23 | 5 723 | Skady | 85 | 8778 / 4 | MyWay | 2310 hours | ||
24 | 5 631 | Ctr.DMG | 85 | 20801 / 203 | АБИЗЯНЫ | 2833 hours | ||
25 | 5 621 | mononeke | 85 | 3280 / 3 | DeadlySquad | 1083 hours | ||
26 | 5 607 | Baxa | 85 | 11210 / 5 | L2Commerce | 2541 hours | ||
27 | 5 577 | Рюмочка | 85 | 3204 / 0 | FTP228 | 1796 hours | ||
28 | 5 577 | Kamika | 85 | 5736 / 3 | 1327 | 1852 hours | ||
29 | 5 575 | RuboNa | 85 | 2598 / 9 | 1327 | 808 hours | ||
30 | 5 555 | LET0 | 85 | 5324 / 16 | UA | 1887 hours | ||
31 | 5 522 | Ливсия | 84 | 468 / 4 | - | 1566 hours | ||
32 | 5 482 | Odium-k4 | 85 | 10124 / 62 | BlackRock | 1383 hours | ||
33 | 5 474 | Execut1oner | 85 | 3908 / 59 | BlackRock | 1374 hours | ||
34 | 5 468 | Кваза | 85 | 4279 / 63 | FTP228 | 1573 hours | ||
35 | 5 465 | At0m1x | 85 | 15227 / 0 | SunRise | 2054 hours | ||
36 | 5 447 | UzCard | 85 | 22248 / 7 | FurryRune | 2979 hours | ||
37 | 5 397 | Yota | 83 | 17043 / 12 | DeadlySquad | 2755 hours | ||
38 | 5 390 | iKlass | 85 | 2103 / 22 | FTP228 | 1751 hours | ||
39 | 5 359 | Spotify | 85 | 5301 / 3 | Dwarf | 2431 hours | ||
40 | 5 345 | LLlycTpui | 85 | 3553 / 11 | DeadlySquad | 2022 hours | ||
41 | 5 335 | Kvenzo | 85 | 1564 / 7 | BlackRock | 2062 hours | ||
42 | 5 314 | Эгоист | 85 | 3398 / 0 | Dwarf | 2367 hours | ||
43 | 5 306 | Добрий | 85 | 6875 / 65 | DeadlySquad | 1210 hours | ||
44 | 5 267 | BELEKA | 85 | 14742 / 6 | BlackRock | 1325 hours | ||
45 | 5 263 | Sidney | 84 | 4161 / 9 | UA | 2107 hours | ||
46 | 5 257 | s3rJ | 85 | 6359 / 286 | GhostSquad | 2232 hours | ||
47 | 5 216 | Destroy | 85 | 21717 / 108 | BlackRock | 2786 hours | ||
48 | 5 206 | FantaZeR | 85 | 1387 / 5 | L2Commerce | 1698 hours | ||
49 | 5 191 | Visage | 85 | 5070 / 43 | Dwarf | 1267 hours | ||
50 | 5 177 | noyzo | 85 | 7887 / 21 | GhostSquad | 1785 hours | ||
51 | 5 174 | SilversRayleigh | 85 | 5352 / 16 | SunRise | 1149 hours | ||
52 | 5 173 | Karoline | 85 | 15174 / 32 | DeadlySquad | 1138 hours | ||
53 | 5 171 | StayTrue | 85 | 2688 / 41 | ScrydeBulls | 1340 hours | ||
54 | 5 168 | Crime | 85 | 1752 / 13 | GhostSquad | 1626 hours | ||
55 | 5 163 | MacTep | 85 | 8914 / 9 | JN | 2550 hours | ||
56 | 5 162 | Феникс | 85 | 5823 / 77 | Steelers | 1333 hours | ||
57 | 5 156 | ИВАН-АЛБАНЕЦ | 85 | 4525 / 52 | WildHeartZ | 1631 hours | ||
58 | 5 156 | Nomidomaru | 85 | 3210 / 24 | ScrydeBulls | 1471 hours | ||
59 | 5 152 | Тренер | 85 | 10654 / 13 | L2Commerce | 1686 hours | ||
60 | 5 142 | MisterDobrbIy | 85 | 5120 / 107 | FTP228 | 2181 hours | ||
61 | 5 133 | ЗабытоеЗло | 85 | 4768 / 1 | FurryRune | 1653 hours | ||
62 | 5 129 | CVVC0DE | 84 | 20665 / 191 | DeadlySquad | 2224 hours | ||
63 | 5 126 | RapidSpirit | 85 | 6648 / 16 | ScrydeBulls | 1286 hours | ||
64 | 5 112 | ARMATURaKa | 84 | 1811 / 23 | FTP228 | 1530 hours | ||
65 | 5 111 | Kair | 85 | 3405 / 424 | BlackRock | 2045 hours | ||
66 | 5 110 | Paagrio | 84 | 2554 / 57 | - | 1770 hours | ||
67 | 5 090 | BringME | 85 | 11708 / 40 | BlackRock | 1539 hours | ||
68 | 5 089 | KALICH | 84 | 9992 / 20 | DeadlySquad | 2131 hours | ||
69 | 5 074 | Ansid3 | 85 | 493 / 13 | FPG | 956 hours | ||
70 | 5 072 | Batat | 85 | 12270 / 115 | UA | 1632 hours | ||
71 | 5 071 | S.1stence | 85 | 4231 / 95 | FTP228 | 2256 hours | ||
72 | 5 063 | PinkFloyd | 85 | 1141 / 21 | ScrydeBulls | 1327 hours | ||
73 | 5 059 | 0RPH4N.5N0WWHIT3 | 85 | 673 / 4 | BlackRock | 1395 hours | ||
74 | 5 058 | Lev | 85 | 4209 / 4 | RussianGuys | 1725 hours | ||
75 | 5 045 | BeliyColymbiec | 85 | 10474 / 9 | L2Commerce | 1763 hours | ||
76 | 5 042 | 2YouKhan | 85 | 6775 / 55 | DeadlySquad | 1314 hours | ||
77 | 5 042 | x69 | 83 | 1528 / 23 | АБИЗЯНЫ | 1154 hours | ||
78 | 5 040 | AliciaWild | 85 | 3066 / 5 | SunRise | 1098 hours | ||
79 | 5 029 | XaHyPuK | 85 | 1496 / 1 | АБИЗЯНЫ | 941 hours | ||
80 | 5 026 | LucKer | 85 | 3021 / 16 | FTP228 | 1229 hours | ||
81 | 5 022 | SoaringClouds | 81 | 4601 / 6 | SunRise | 1531 hours | ||
82 | 5 020 | ЯПаскуда | 84 | 7198 / 42 | L2Commerce | 1960 hours | ||
83 | 5 019 | PivoQueen | 85 | 7160 / 34 | DEFENDERS | 1155 hours | ||
84 | 5 012 | Komle | 85 | 9895 / 20 | BlackRock | 1305 hours | ||
85 | 5 005 | PasterNapas | 85 | 1255 / 13 | FurryRune | 1286 hours | ||
86 | 5 003 | CB93uCT | 85 | 2878 / 11 | GhostSquad | 834 hours | ||
87 | 4 996 | Kraton | 84 | 1045 / 16 | DEFENDERS | 2589 hours | ||
88 | 4 993 | iRooney | 85 | 11446 / 6 | ExileDemonS | 1289 hours | ||
89 | 4 993 | KoTKoKoC | 79 | 5411 / 0 | GhostSquad | 877 hours | ||
90 | 4 982 | ХАМ | 85 | 3567 / 27 | FTP228 | 2928 hours | ||
91 | 4 980 | farmerok | 85 | 2389 / 117 | FTP228 | 1678 hours | ||
92 | 4 974 | Look | 85 | 7980 / 11 | ScrydeBulls | 2573 hours | ||
93 | 4 973 | Dalk | 83 | 953 / 11 | RussianGuys | 1976 hours | ||
94 | 4 971 | FREELOOQ | 83 | 9891 / 5 | UA | 2274 hours | ||
95 | 4 961 | SLaDe | 85 | 7649 / 86 | АБИЗЯНЫ | 2772 hours | ||
96 | 4 959 | OOM | 84 | 526 / 1 | UA | 963 hours | ||
97 | 4 955 | Litigon | 85 | 4685 / 16 | GhostSquad | 1397 hours | ||
98 | 4 953 | Олений.Пенис | 85 | 9148 / 53 | DeadlySquad | 1877 hours | ||
99 | 4 952 | Tonis | 85 | 3804 / 60 | BlackRock | 1462 hours | ||
100 | 4 951 | 0RPH4N.GRUMP1 | 85 | 13185 / 24 | BlackRock | 2366 hours |
The table updates every 6 hours. Next update at 03:00

